• 3981 Classement
  • Classement par record
  • : Dante (123.6 | Zeus Himself)
  • : Meyourn (120.8 | Zeus Himself)
  • : GleaaTch (101 | Zeus Himself)
  • 4ème : Necro (95.5 | Saiyan)
  • 5ème : seidhapper (94.6 | Giga Chad)
  • 6ème : Pepsi77600 (93.1 | Giga Chad)
  • 7ème : Septdemi (92.4 | Giga Chad)
  • 8ème : Costa42000 (89.9 | Titan)
  • 9ème : Djez (89.7 | Titan)
  • 10ème : Jeff112 (88.3 | Titan)
  • 11ème : Pablito75 (88.3 | Titan)
  • 12ème : PecBrah (87.5 | Titan)
  • 13ème : SangdetesMaures (86.9 | Titan)
  • 14ème : SamuelHartman (85.7 | Titan)
  • 15ème : Paxroft (84.4 | Hulk)
  • 16ème : dskimi110 (84.1 | Hulk)
  • 17ème : kheygomu (81.6 | Hulk)
  • 18ème : siberg92 (79.6 | Spartiate)
  • 19ème : CptSpaulding14 (79.4 | Spartiate)
  • 20ème : Kilikday (77.4 | Spartiate)
  • 21ème : RubyRidge (75.6 | Spartiate)
  • 22ème : KeeperX (75.3 | Spartiate)
  • 23ème : ChrisJ (75 | Spartiate)
  • 24ème : Helsi (74.4 | Appolon)
  • 25ème : Clarencebrossa (73.6 | Appolon)
  • 26ème : Ekim (73.3 | Appolon)
  • 27ème : ZxLegendz (73.2 | Appolon)
  • 28ème : Electros26 (72.6 | Appolon)
  • 29ème : Zins (72.5 | Appolon)
  • 30ème : Hogtar (71.8 | Appolon)
  • 31ème : totoxmtfk (70.8 | Appolon)
  • 32ème : Ploomator (70.8 | Appolon)
  • 33ème : Black1994 (70.6 | Appolon)
  • 34ème : LordApophys (70.2 | Appolon)
  • 35ème : Boubourse (70 | Elite)
  • 36ème : BrandonVX (70 | Elite)
  • 37ème : Krair (69.5 | Elite)
  • 38ème : Schwarzzy (69.3 | Elite)
  • 39ème : Dedez (69.1 | Elite)
  • 40ème : Dragibus (69.1 | Elite)
  • 41ème : Shokirock (68.9 | Elite)
  • 42ème : dramastw (68.9 | Elite)
  • 43ème : EURASIEN (68.2 | Elite)
  • 44ème : Rozozo (67.7 | Elite)
  • 45ème : Treize (66.2 | Elite)
  • 46ème : yann55 (65.5 | Elite)
  • 47ème : Garouda (64.9 | Chad)
  • 48ème : KAICI (64.5 | Chad)
  • 49ème : Lol140 (63.9 | Chad)
  • 50ème : Tairone05 (63.8 | Chad)
  • 51ème : Animal78 (62.8 | Chad)
  • 52ème : jiren (62.8 | Chad)
  • 53ème : ptitsbras (62.7 | Chad)
  • 54ème : Hestiva (62.6 | Chad)
  • 55ème : Etktc (62.3 | Chad)
  • 56ème : Antolechad (62 | Chad)
  • 57ème : NoRoof97131 (61.9 | Chad)
  • 58ème : LucasCisla (61.7 | Chad)
  • 59ème : Kunt (60.9 | Chad)
  • 60ème : JimmyM (60.6 | Chad)
  • 61ème : Saaewo (60.6 | Chad)
  • 62ème : Bulkymaru (60.5 | Chad)
  • 63ème : Bougnadeur (60.3 | Chad)
  • 64ème : Slhsh (60.1 | Chad)
  • 65ème : Brigoulsk (60 | Alpha)
  • 66ème : Halybel (60 | Alpha)
  • 67ème : nathanru (59.9 | Alpha)
  • 68ème : Ermelele (59.6 | Alpha)
  • 69ème : Cafeole (59.5 | Alpha)
  • 70ème : alainconnu (59.5 | Alpha)
  • 71ème : Axel12313 (59.4 | Alpha)
  • 72ème : Flutemusclay (59.4 | Alpha)
  • 73ème : NeverBackDown (59.3 | Alpha)
  • 74ème : Raven (59.1 | Alpha)
  • 75ème : Juliendou7 (58.9 | Alpha)
  • 76ème : Luckies (58.8 | Alpha)
  • 77ème : Phoenyx (58.8 | Alpha)
  • 78ème : RandomHorse (58.7 | Alpha)
  • 79ème : Tutanotron (58.6 | Alpha)
  • 80ème : skroutsl (58.6 | Alpha)
  • 81ème : Lou98 (58.5 | Alpha)
  • 82ème : Mato (58.5 | Alpha)
  • 83ème : stybreak (58.3 | Alpha)
  • 84ème : Morgan (58.2 | Alpha)
  • 85ème : Kyuku (58 | Alpha)
  • 86ème : SiriusSwann (58 | Alpha)
  • 87ème : Xanmeer (57.9 | Alpha)
  • 88ème : Jeanbernard69 (57.9 | Alpha)
  • 89ème : Zyzzicoueronnais (57.8 | Alpha)
  • 90ème : Zyzz (57.8 | Alpha)
  • 91ème : Mimszer (57.8 | Alpha)
  • 92ème : Dandy (57.7 | Alpha)
  • 93ème : Hobleyn (57.7 | Alpha)
  • 94ème : Aubameyang (57.5 | Alpha)
  • 95ème : SwanSBD (57.3 | Alpha)
  • 96ème : Zamelator (57.2 | Alpha)
  • 97ème : Enzo (57.2 | Alpha)
  • 98ème : AngelBody (57.1 | Alpha)
  • 99ème : PriseAstrale (57 | Alpha)
  • 100ème : samsam75 (56.9 | Alpha)
    • «
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • ...
    • 39
    • 40
    • »